Monthly allocations to all 774 local government areas. Search any state or LGA to see how much they received.
Top and bottom 20 LGAs ranked by accountability score relative to FAAC allocation received.
| # | LGA | ZONE | SCORE | ALLOC. | REPORTS |
|---|---|---|---|---|---|
| No data available yet. FAAC and accountability scores are being compiled. | |||||
| # | LGA | ZONE | SCORE | ALLOC. | REPORTS |
|---|---|---|---|---|---|
| No data available yet. FAAC and accountability scores are being compiled. | |||||
| # | LGA | ZONE | SCORE | ALLOC. | REPORTS |
|---|---|---|---|---|---|
| No data available yet. FAAC and accountability scores are being compiled. | |||||
All 36 states + FCT with average accountability scores, allocation totals, and best/worst performing LGAs.
| STATE | AVG SCORE ↓ | MONTHLY ALLOC. | LGAs | REPORTS | BEST LGA | WORST LGA |
|---|---|---|---|---|---|---|
| AbiaSE | 0/100 | ₦8.5B | 17 | 0 | — | — |
| AdamawaNE | 0/100 | ₦10.5B | 21 | 0 | — | — |
| Akwa IbomSS | 0/100 | ₦15.5B | 31 | 0 | — | — |
| AnambraSE | 0/100 | ₦10.5B | 21 | 0 | — | — |
| BauchiNE | 0/100 | ₦10.0B | 20 | 0 | — | — |
| BayelsaSS | 0/100 | ₦4.0B | 8 | 0 | — | — |
| BenueNC | 0/100 | ₦11.5B | 23 | 0 | — | — |
| BornoNE | 0/100 | ₦13.5B | 27 | 0 | — | — |
| Cross RiverSS | 0/100 | ₦9.0B | 18 | 0 | — | — |
| DeltaSS | 0/100 | ₦12.5B | 25 | 0 | — | — |
| EbonyiSE | 0/100 | ₦6.5B | 13 | 0 | — | — |
| EdoSS | 0/100 | ₦9.0B | 18 | 0 | — | — |
| EkitiSW | 0/100 | ₦8.0B | 16 | 0 | — | — |
| EnuguSE | 0/100 | ₦8.5B | 17 | 0 | — | — |
| FCT AbujaNC | 0/100 | ₦3.0B | 6 | 0 | — | — |
| GombeNE | 0/100 | ₦5.5B | 11 | 0 | — | — |
| ImoSE | 0/100 | ₦13.5B | 27 | 0 | — | — |
| JigawaNW | 0/100 | ₦13.5B | 27 | 0 | — | — |
| KadunaNW | 0/100 | ₦11.5B | 23 | 0 | — | — |
| KanoNW | 0/100 | ₦22.0B | 44 | 0 | — | — |
| KatsinaNW | 0/100 | ₦17.0B | 34 | 0 | — | — |
| KebbiNW | 0/100 | ₦10.5B | 21 | 0 | — | — |
| KogiNC | 0/100 | ₦10.5B | 21 | 0 | — | — |
| KwaraNC | 0/100 | ₦8.0B | 16 | 0 | — | — |
| LagosSW | 0/100 | ₦10.0B | 20 | 0 | — | — |
| NasarawaNC | 0/100 | ₦6.5B | 13 | 0 | — | — |
| NigerNC | 0/100 | ₦12.5B | 25 | 0 | — | — |
| OgunSW | 0/100 | ₦10.0B | 20 | 0 | — | — |
| OndoSW | 0/100 | ₦9.0B | 18 | 0 | — | — |
| OsunSW | 0/100 | ₦15.0B | 30 | 0 | — | — |
| OyoSW | 0/100 | ₦16.5B | 33 | 0 | — | — |
| PlateauNC | 0/100 | ₦8.5B | 17 | 0 | — | — |
| RiversSS | 0/100 | ₦11.5B | 23 | 0 | — | — |
| SokotoNW | 0/100 | ₦11.5B | 23 | 0 | — | — |
| TarabaNE | 0/100 | ₦8.0B | 16 | 0 | — | — |
| YobeNE | 0/100 | ₦8.5B | 17 | 0 | — | — |
| ZamfaraNW | 0/100 | ₦7.0B | 14 | 0 | — | — |
Click any state to see the per-LGA breakdown. Export as CSV for analysis.
| # | STATE | ZONE | MONTHLY ALLOC. | LGAs | PER LGA (est.) |
|---|---|---|---|---|---|
| 1 | ▸Kano | NW | ₦22.0B | 44 | ~₦500M |
| 2 | ▸Katsina | NW | ₦17.0B | 34 | ~₦500M |
| 3 | ▸Oyo | SW | ₦16.5B | 33 | ~₦500M |
| 4 | ▸Akwa Ibom | SS | ₦15.5B | 31 | ~₦500M |
| 5 | ▸Osun | SW | ₦15.0B | 30 | ~₦500M |
| 6 | ▸Borno | NE | ₦13.5B | 27 | ~₦500M |
| 7 | ▸Imo | SE | ₦13.5B | 27 | ~₦500M |
| 8 | ▸Jigawa | NW | ₦13.5B | 27 | ~₦500M |
| 9 | ▸Delta | SS | ₦12.5B | 25 | ~₦500M |
| 10 | ▸Niger | NC | ₦12.5B | 25 | ~₦500M |
| 11 | ▸Benue | NC | ₦11.5B | 23 | ~₦500M |
| 12 | ▸Kaduna | NW | ₦11.5B | 23 | ~₦500M |
| 13 | ▸Rivers | SS | ₦11.5B | 23 | ~₦500M |
| 14 | ▸Sokoto | NW | ₦11.5B | 23 | ~₦500M |
| 15 | ▸Adamawa | NE | ₦10.5B | 21 | ~₦500M |
| 16 | ▸Anambra | SE | ₦10.5B | 21 | ~₦500M |
| 17 | ▸Kebbi | NW | ₦10.5B | 21 | ~₦500M |
| 18 | ▸Kogi | NC | ₦10.5B | 21 | ~₦500M |
| 19 | ▸Bauchi | NE | ₦10.0B | 20 | ~₦500M |
| 20 | ▸Lagos | SW | ₦10.0B | 20 | ~₦500M |
| 21 | ▸Ogun | SW | ₦10.0B | 20 | ~₦500M |
| 22 | ▸Cross River | SS | ₦9.0B | 18 | ~₦500M |
| 23 | ▸Edo | SS | ₦9.0B | 18 | ~₦500M |
| 24 | ▸Ondo | SW | ₦9.0B | 18 | ~₦500M |
| 25 | ▸Abia | SE | ₦8.5B | 17 | ~₦500M |
| 26 | ▸Enugu | SE | ₦8.5B | 17 | ~₦500M |
| 27 | ▸Plateau | NC | ₦8.5B | 17 | ~₦500M |
| 28 | ▸Yobe | NE | ₦8.5B | 17 | ~₦500M |
| 29 | ▸Ekiti | SW | ₦8.0B | 16 | ~₦500M |
| 30 | ▸Kwara | NC | ₦8.0B | 16 | ~₦500M |
| 31 | ▸Taraba | NE | ₦8.0B | 16 | ~₦500M |
| 32 | ▸Zamfara | NW | ₦7.0B | 14 | ~₦500M |
| 33 | ▸Ebonyi | SE | ₦6.5B | 13 | ~₦500M |
| 34 | ▸Nasarawa | NC | ₦6.5B | 13 | ~₦500M |
| 35 | ▸Gombe | NE | ₦5.5B | 11 | ~₦500M |
| 36 | ▸Bayelsa | SS | ₦4.0B | 8 | ~₦500M |
| 37 | ▸FCT Abuja | NC | ₦3.0B | 6 | ~₦500M |
The Federation Account Allocation Committee distributes oil revenue, VAT, and other federal taxes to Nigeria's three tiers of government every month.
FAAC data is sourced from official press releases published after each monthly FAAC meeting.
Primary: Federal Ministry of Finance (finance.gov.ng)
Secondary: National Bureau of Statistics FAAC reports
Validation: Cross-referenced with BudgIT fiscal data
Per-LGA estimates are calculated using the equal-share + derivation formula. Data updated monthly. Historical coverage varies by state.